An Index to Birds in Shakespeare

(arranged by plays and poems)

The Tempest

RAVEN 1 2 324

CHANTICLEER 1 2 388

COCK 1 2 389

CHOUGH 2 1 261

DUCK 2 2 129

DUCK 2 2 130

DUCK 2 2 132p

GOOSE 2 2 132p

JAY'S 2 2 169

SCAMELS 2 2 172

PHOENIX'S 3 3 23

HARPY 3 3 83

PEACOCKS 4 1 74

DOVE-DRAWN 4 1 94

SPARROWS 4 1 100

BARNACLES 4 1 248

OWLS 5 1 90

The Two Gentlemen of Verona

ROBIN 2 1 19p

REDBREAST 2 1 19p

COCK 2 1 25p

NIGHTINGALE 3 1 179

GEESE 4 4 32p

NIGHTINGALE'S 5 4 5

The Merry Wives of Windsor

COCK 1 1 303p

PIE 1 1 303p

ROOK 1 3 2p

RAVENS 1 3 33p

VULTURES 1 3 81

DOVE 1 3 93

TURTLES 2 1 78p

CUCKOO-BIRDS 2 1 121

ROOK 2 1 185p

ROOK 2 1 190p

ROOK 2 1 194p

EYAS-MUSKET 3 3 19p

TURTLES 3 3 37p

JAYS 3 3 37p

HAWK 3 3 215p

GEESE 3 4 40p

GEESE 5 1 25p

SWAN 5 5 6p

GOOSE 5 5 8p

Measure for Measure

LAPWING 1 4 32

FALCON 3 1 91

SPARROWS 3 2 169p

The Comedy of Errors

PHOENIX 1 2 75

PHOENIX 1 2 88

PHOENIX 2 2 11

CROW 3 1 80

CROW 3 1 81

CROW 3 1 83

LAPWING 4 2 27

PEACOCK 4 3 77

PARROT 4 4 40p

Much Ado About Nothing

CROW 1 1 121

PARROT-TEACHER 1 1 128p

PARTRIDGE 2 1 139p

HARPY 2 1 254p

NIGHT-RAVEN 2 3 82p

GULL 2 3 118p

DAW 2 3 246p

LAPWING 3 1 24

HAWK 3 4 50p

WOODCOCK 5 1 155p

Love's Labour's Lost

CORMORANT 1 1 4

GEESE 1 1 97

GOOSE 3 1 88

GOOSE 3 1 94

GOOSE 3 1 96p

GOOSE 3 1 98

GOOSE 3 1 99

GOOSE 3 1 101

GOOSE 3 1 106

GOOSE 3 1 119

OWL 4 1 140

GOOSE 4 3 72

WOODCOCKS 4 3 79

RAVEN 4 3 85

TURTLES 4 3 208

EAGLE-SIGHTED 4 3 222

EAGLE 4 3 330

PIGEON-EGG 5 1 67p

PIGEONS 5 2 315

OWL 5 2 879p

CUCKOO 5 2 879p

OWL 5 2 884p

CUCKOO 5 2 884p

CUCKOO 5 2 890

CUCKOO 5 2 892

CUCKOO 5 2 893

LARKS 5 2 896

TURTLES 5 2 897

ROOKS 5 2 897

DAWS 5 2 897

CUCKOO 5 2 899

CUCKOO 5 2 901

CUCKOO 5 2 902

OWL 5 2 909

OWL 5 2 918

A Midsummer Night's Dream

DOVES 1 1 171

LARK 1 1 184

NIGHTINGALE 1 2 78

DOVE 1 2 78p

CROWS 2 1 97

DOVE 2 1 232

GRIFFON 2 1 232

COCK 2 1 267

OWL 2 2 6

PHILOMEL 2 2 13

PHILOMEL 2 2 23

RAVEN 2 2 113

DOVE 2 2 113

OUSEL 3 1 120

THROSTLE 3 1 122

WREN 3 1 123

FINCH 3 1 125

SPARROW 3 1 125

LARK 3 1 125

CUCKOO 3 1 126

CUCKOO 3 1 131p

GEESE 3 2 20

CHOUGHS 3 2 21

CROW 3 2 142

LARK 4 1 93

DUCK 5 1 70

GOOSE 5 1 232p

GOOSE 5 1 234p

GOOSE 5 1 236p

DOVE 5 1 312

The Merchant of Venice

PARROTS 1 1 53

THROSTLE 1 2 57p

DOVES 2 2 128p

WRY-NECK'D 2 5 30

PIGEONS 2 6 5

MARTLET 2 9 28

SWAN-LIKE 3 2 44

PARROTS 3 5 42p

CROW 5 1 102

LARK 5 1 102

NIGHTINGALE 5 1 104

GOOSE 5 1 105

WREN 5 1 106

CUCKOO 5 1 112

As You Like It

PIGEONS 1 2 89p

SWANS 1 3 75

RAVENS 2 3 43

SPARROW 2 3 44

CHANTICLEER 2 7 30

COCK 2 7 91

GOOSE 2 7 86

FALCON 3 3 72p

PIGEONS 3 3 73p

GOOSE 3 4 40p

COCK-PIGEON 4 1 142p

PARROT 4 1 143p

PHOENIX 4 3 17

The Taming of the Shrew

NIGHTINGALES ind 2 37

HAWKS ind 2 44

LARK ind 2 45

WOODCOCK 1 2 159

NIGHTINGALE 2 1 171

BUZZARD 2 1 206

TURTLE 2 1 207

BUZZARD 2 1 207

TURTLE 2 1 208

BUZZARD 2 1 208

COCK 2 1 224

COCK 2 1 225

DOVE 2 1 286

DOVE 3 2 155

FALCON 4 1 177

KITES 4 1 182

COCK'S 4 1 106p

JAY 4 3 172

LARK 4 3 172

HAWK 5 2 71

All's Well That Ends Well

PHOENIX 1 1 164

CUCKOO 1 3 61

LARK 2 5 6p

BUNTING 2 5 7p

CHOUGH' 4 1 19p

WOODCOCK 4 1 90

CROW 4 3 277p

Twelfth Night

NIGHT-OWL 2 3 59p

TURKEYCOCK 2 5 30p

WOODCOCK 2 5 84

STANIEL 2 5 115p

GULL-CATCHER 2 5 187p

GOOSE-PEN 3 2 48

WREN 3 2 64p

GULL 3 2 66p

NIGHTINGALES 3 4 35p

DAWS 3 4 35p

WOODCOCK 4 2 60p

PHOENIX 5 1 59

RAVEN'S 5 1 129

DOVE 5 1 129

GULL 5 1 205p

GULL 5 1 342

The Winter's Tale

KITES 2 3 185

RAVENS 2 3 185

LARK 4 3 9

THRUSH 4 3 10

JAY 4 3 10

KITE 4 3 23p

COCK'S 4 3 35p

FALCON 4 4 15

SWALLOW 4 4 119

TURTLES 4 4 154

CROW 4 4 221

DUCK 4 4 318

DOVE'S 4 4 364

CHOUGHS 4 4 618p

PHEASANT 4 4 745p

TURTLE 5 3 132

King John

SPARROW 1 1 231

RAVEN 4 3 153

CROW 5 2 144

EAGLE 5 2 149

CYGNET 5 7 21

SWAN 5 7 21

King Richard II

FALCON'S 1 3 61

EAGLE-WINGED 1 3 129

CORMORANT 2 1 38

PELICAN 2 1 126

EAGLE'S 3 3 69

NIGHT-OWLS 3 3 183

LARKS 3 3 183

1 King Henry IV

POPINJAY 1 3 49

STARLING 1 3 221

COCK 2 1 18p

TURKEYS 2 1 25p

WILD-DUCK 2 2 96

PARAQUITO 2 3 86

PARROT 2 4 96p

GEESE 2 4 135p

EAGLE'S 2 4 330p

SPARROW 2 4 342p

SPARROW 2 4 344p

CUCKOO 2 4 349p

GRIFFIN 3 1 146

RAVEN 3 1 146

GOOSE 3 1 223

REDBREAST 3 1 253

CUCKOO 3 2 75

ESTRIDGES 4 1 98

EAGLES 4 1 99

DUCK 4 2 20

CHEWET 5 1 29

CUCKOO'S 5 1 60

SPARROW 5 1 61

2 King Henry IV

PARROT 2 4 257p

WOOSEL 3 2 7

DOVE 3 2 159p

DOVE 4 1 46

SWALLOW 4 3 32p

COCK 5 1 1

PIE 5 1 1

PIGEONS 5 1 14p

PIGEONS 5 1 24

GEESE 5 1 68p

VULTURES 5 3 135

King Henry V

KITE 1 1 76

EAGLE 1 2 169

COCK 2 1 52

CROW 2 1 87p

DUCK 2 3 53

GULL 3 6 67p

HAWK 3 7 15p

LARK 3 7 33p

COCKS 4 ch 15

PEACOCK'S 4 1 207p

CROWS 4 2 51

TURKEY 5 1 15p

TURKEY 5 1 17p

1 King Henry VI

HALCYON'S 1 2 131

DOVE 1 2 140

EAGLE 1 2 141

GOOSE 1 3 53

DOVES 1 5 23

TURTLE-DOVE 2 2 30

HAWKS 2 4 11

DAW 2 4 18

PEACOCK 3 3 6

OWL 4 2 15

VULTURE 4 3 47

PHOENIX 4 7 93

SWAN 5 3 56

CYGNETS 5 3 56

2 King Henry VI

SCREECH-OWL 1 4 18

FALCON 2 1 5

HAWKS 2 1 10

FALCON'S 2 1 12

DOVE 3 1 71

DOVE 3 1 75

RAVEN 3 1 76

EAGLE 3 1 248

KITE 3 1 249

RAVEN'S 3 2 39

WREN 3 2 41

PARTRIDGE 3 2 190

PUTTOCK'S 3 2 190

KITE 3 2 192

KITE 3 2 195

SCREECH-OWL 3 2 326

EAGLES' 4 1 108

OSTRICH 4 10 28p

CROW 4 10 83

KITES 5 2 11

CROWS 5 2 11

3 King Henry VI

EAGLE 1 1 275

SWAN 1 4 19

PHOENIX 1 4 35

DOVES 1 4 41

FALCON'S 1 4 41

WOODCOCK 1 4 61

EAGLES'S 2 1 91

NIGHT-OWL'S 2 1 130

DOVES 2 2 18

SCREETCH OWL 2 6 56

EAGLE 5 2 12

OWL 5 4 56

OWL 5 6 44

NIGHT-CROW 5 6 45

RAVEN 5 6 47

PIES 5 6 48

King Richard III

EAGLES 1 1 132

KITES 1 1 133

BUZZARD 1 1 133

WRENS 1 3 71

EAGLES 1 3 71

GULLS 1 3 328

OWLS 4 4 507

SWALLOW'S 5 2 23

LARK 5 3 57

COCK 5 3 210

King Henry VIII

LARK 2 3 94

LARKS 3 2 282

PHOENIX 5 4 40

Troilus and Cressida

CYGNET'S 1 1 58

EAGLES 1 2 248p

CROWS 1 2 248p

DAWS 1 2 248p

SPARROWS 2 1 73p

SPARROW 2 1 74p

OWL 2 1 92p

CORMORANT 2 2 6

RAVEN 2 3 212p

DOVES 3 1 123

SPARROW 3 2 33p

FALCON 3 2 52p

TERCEL 3 2 52p

DUCKS 3 2 52p

TURTLE 3 2 176

PEACOCK 3 3 250p

LARK 4 2 9

CROWS 4 2 9

DUCKS 4 4 12

FINCH-EGG 5 1 35p

QUAILS 5 1 51p

OWL 5 1 61p

PUTTOCK 5 1 61p

RAVEN 5 2 189p

PARROT 5 2 191p

SCREECH-OWL 5 10 16

GOOSE 5 10 55

Coriolanus

CORMORANT 1 1 120

GEESE 1 1 171

GEESE 1 4 34

CROWS 3 1 138

EAGLES 3 1 138

KITES 4 5 43p

CROWS 4 5 43p

KITES 4 5 44p

CROWS 4 5 44p

DAWS 4 5 45p

OSPREY 4 7 34

DOVE'S 5 3 27

EAGLE 5 6 114

DOVE-COTE 5 6 114

Titus Andronicus

SWALLOWS 2 2 24

RAVEN-COLOURED 2 3 83

OWL 2 3 97

RAVEN 2 3 97

RAVEN 2 3 149

LARK 2 3 149

RAVENS 2 3 153

RAVEN 3 1 158

LARK 3 1 158

SWAN'S 4 2 102

SWALLOW 4 2 173

PIGEONS 4 3 86

PIGEONS 4 3 90p

PIGEONS 4 3 94p

PIGEONS 4 3 101p

PIGEONS 4 3 109p

PIGEONS 4 4 43p

EAGLE 4 4 83

VULTURE 5 2 31

Romeo and Juliet

SWAN 1 2 89

CROW 1 2 89

DOVEHOUSE 1 3 27

DOVEHOUSE 1 3 33

DOVE 1 5 47

CROWS 1 5 47

COCK-A-HOOP 1 5 80

DOVE 2 1 47

TASSEL-GENTLE 2 2 159

WILD-GOOSE 2 4 72p

GOOSE 2 4 73p

GOOSE 2 4 75p

GOOSE 2 4 77p

GOOSE 2 4 79p

GOOSE 2 4 82p

GOOSE 2 4 86p

GOOSE 2 4 87p

DOVES 2 5 7

RAVEN'S 3 2 19

DOVE-FEATHER'D 3 2 76

RAVEN 3 2 76

NIGHTINGALE 3 5 2

LARK 3 5 2

NIGHTINGALE 3 5 5

LARK 3 5 6

NIGHTINGALE 3 5 7

LARK 3 5 21

LARK 3 5 27

LARK 3 5 29

LARK 3 5 31

EAGLE 3 5 219

COCK 4 4 3

Timon of Athens

EAGLE 1 1 49

GULL 2 1 31

PHOENIX 2 1 32

COCK 2 2 166

SWALLOW 3 6 28p

EAGLE 4 3 226

Julius Caesar

EAGLES 5 1 81

RAVENS 5 1 85

CROWS 5 1 85

KITES 5 1 85

Macbeth

SPARROWS 1 2 35

EAGLES 1 2 35

RAVEN 1 5 38

MARTLET 1 6 4

OWL 2 2 3

OWL 2 2 15

GOOSE 2 3 15p

COCK 2 3 24p

FALCON 2 4 12

OWL 2 4 13

CROW 3 2 50

ROOKY 3 2 51

KITES 3 4 72

MAGGOT-PIES 3 4 124

CHOUGHS 3 4 124

ROOKS 3 4 124

HOWLET'S 4 1 17

WREN 4 2 9

OWL 4 2 11

VULTURE 4 3 74

HELL-KITE 4 3 217

LOON 5 3 11

GOOSE 5 3 12

GEESE 5 3 13

Hamlet

COCK 1 1 152

COCK 1 1 155

COCK 1 1 162

COCK 1 2 218

WOODCOCKS 1 3 115

GOOSE-QUILS 2 2 341p

HAWK 2 2 375p

PIGEON-LIVER'D 2 2 573

KITES 2 2 575

RAVEN 3 2 248p

VERY-PAJOCK 3 2 278

OWL 4 5 42p

COCK 4 5 61

PELICAN 4 5 146

DOVE 4 5 166p

DOVE 5 1 281

CHOUGH 5 2 88p

LAPWING 5 2 183p

SPARROW 5 2 216p

WOODCOCK 5 2 312

King Lear

HEDGE-SPARROW 1 4 213

CUCKOO 1 4 213

KITE 1 4 260

WAGTAIL 2 2 64p

HALCYON 2 2 75

GOOSE 2 2 80

WILD-GEESE 2 4 45

VULTURE 2 4 132

OWL 2 4 208

COCKS 3 2 3

PELICAN 3 4 74

COCK 3 4 112p

NIGHTINGALE 3 6 30p

CROWS 4 6 13

CHOUGHS 4 6 13

LARK 4 6 58

WREN 4 6 112

Othello

DOVES 1 1 65

GUINEA-HEN 1 3 315

SNIPE 1 3 383

PARROT 2 3 271p

RAVEN 4 1 21

GULL 5 2 164

SWAN 5 2 248

Antony and Cleopatra

EAGLE 2 2 181

COCK 2 3 35

QUAILS 2 3 36

CUCKOO 2 6 28

SWAN'S-DOWN 3 2 48

KITE 3 13 89

DOVE 3 13 197p

ESTRIDGE 3 13 197p

NIGHTINGALE 4 8 18

SWALLOWS 4 12 3

Cymbeline

EAGLE 1 2 70

PUTTOCK 1 2 72

CROW 1 4 15

COCK 2 1 21p

COCK 2 1 23p

COCK 2 1 24p

RAVEN 2 2 49

LARK 2 3 19

CROWS 3 1 82

CROWS 3 3 12

EAGLE 3 3 21

JAY 3 4 50

SWAN'S 3 4 139

LARK 3 7 610

OWL 3 7 610

RUDDOCK 4 2 224

WREN'S 4 2 305

EAGLE 4 2 348

EAGLE'S 5 3 42

CROWS 5 3 93

EAGLE 5 4 113

EAGLE 5 4 115

EAGLE 5 5 428

EAGLE 5 5 470

EAGLE 5 5 474

Pericles

DUCK 3 ch 49

DOVE 4 ch 32

CROW 4 ch 32

WRENS 4 3 22

HARPY 4 3 46

EAGLE'S 4 3 48

The Two Noble Kinsmen

CROW 1 1 19

CUCKOO 1 1 19

RAVEN 1 1 20

CHOUGH 1 1 20

PIE 1 1 21

RAVENS 1 1 41

KITES 1 1 41

CROWS 1 1 42

DOVE'S 1 1 98

OSPREYS 1 1 138

PHOENIX-LIKE 1 3 70

EAGLES 2 2 34

TURKEY 2 3 30

HAWK 2 5 11

SCREECH-OWL 3 2 35

NIGHTINGALE 3 4 25

OWL 3 5 68

OWLET 3 5 69

HAWK 3 5 70

RAVEN'S 4 2 84

DOVE-LIKE 5 1 41

WREN 5 3 2

PHILOMELS 5 5 24

Sir Thomas More

0

Venus and Adonis

DOVES 10

EAGLE 55

DIVE-DAPPER 86

DOVES 153

CROWS 324

DOVES 366

OWL 531

VULTURE 551

LARK 853

FALCONS 1027

DOVES 1190

The Rape of Lucrece

DOVES 58

OWL'S 165

DOVE 360

NIGHT-OWL 360

FALCON 506

FALCON'S 511

GRIPE'S 543

VULTURE 556

HAWK 694

CUCKOOS 849

SPARROWS' 849

RAVENS' 949

CROW 1009

SWAN 1011

EAGLES 1015

PHILOMEL 1079

PHILOMEL 1128

SWAN 1611

The Passionate Pilgrim

DOVE 7 2

DOVE 9 3

PHILOMELA 14 17

LARK 14 18

NIGHTINGALE 20 8

The Phoenix and Turtle

EAGLE 11

SWAN 15

CROW 17

PHOENIX 23

TURTLE 31

TURTLE 34

PHOENIX 35

PHOENIX 50

DOVE 50

PHOENIX 56

The Sonnets

PHOENIX 19 4

LARK 29 11

CROW 70 4

HAWKS 91 4

HAWKS 91 4

PHILOMEL 102 7

CROW 113 12

DOVE 113 12

RAVEN-BLACK 127 9

A Lover's Complaint

0


An Index to Bird names

(with cross-references)


Abbreviations

The letter "p" after a reference indicates a prose context (the simple reference, a verse context).

The standard abbreviations of Shakespeare's works, in the customary Folio order of citation, have been adopted:

TMP The Tempest

TGV The Two Gentlemen of Verona

WIV The Merry Wives of Windsor

MM Measure for Measure

ERR The Comedy of Errors

ADO Much Ado About Nothing

LLL Love's Labour's Lost

MND A Midsummer Night's Dream

MV The Merchant of Venice

AYL As You Like It

SHR The Taming of The Shrew

AWW All's Well That Ends Well

TN Twelfth Night

WT The Winter's Tale

JN King John

R2 Richard II

1H4 I Henry IV

2H4 II Henry IV

H5 Henry V

1H6 I Henry VI

2H6 II Henry VI

3H6 III Henry VI

R3 Richard III

H8 Henry VIII

TRO Troilus and Cressida

COR Coriolanus

TIT Titus Andronicus

ROM Romeo and Juliet

TIM Timon of Athens

JC Julius Caesar

MAC Macbeth

HAM Hamlet

LR King Lear

OTH Othello

ANT Antony and Cleopatra

CYM Cymbeline

PER Pericles

TNK The Two Noble Kinsmen

STM Sir Thomas More

VEN Venus and Adonis

LUC The Rape of Lucrece

PP The Passionate Pilgrim

PHT The Phoenix and Turtle

SON The Sonnets

LC A Lover's Complaint